Thomas Luthi vence na Moto2 e Brad Binder na Moto3 na Inglaterra
domingo, 4 de setembro de 2016 às 11:00Foram disputadas neste domingo as etapas de Silverstone da Moto2 e Moto3. Na categoria intermediária a vitória foi de Thomas Luthi, enquanto Brad Binder triunfou mais cedo.
Classificação da Moto2:
Pos. | Piloto | Equipe | Moto | Tempo/Dif. |
---|---|---|---|---|
1 | Thomas LUTHI | Garage Plus Interwetten | Kalex | 38’49.473 |
2 | Franco MORBIDELLI | Estrella Galicia 0,0 Marc VDS | Kalex | +0.856 |
3 | Takaaki NAKAGAMI | IDEMITSU Honda Team Asia | Kalex | +1.179 |
4 | Hafizh SYAHRIN | Petronas Raceline Malaysia | Kalex | +1.359 |
5 | Jonas FOLGER | Dynavolt Intact GP | Kalex | +1.970 |
6 | Lorenzo BALDASSARRI | Forward Team | Kalex | +5.292 |
7 | Alex RINS | Paginas Amarillas HP 40 | Kalex | +7.962 |
8 | Simone CORSI | Speed Up Racing | Speed Up | +8.421 |
9 | Mattia PASINI | Italtrans Racing Team | Kalex | +8.556 |
10 | Axel PONS | AGR Team | Kalex | +13.740 |
11 | Marcel SCHROTTER | AGR Team | Kalex | +15.381 |
12 | Sandro CORTESE | Dynavolt Intact GP | Kalex | +16.089 |
13 | Xavi VIERGE | Tech 3 Racing | Tech 3 | +16.564 |
14 | Julian SIMON | QMMF Racing Team | Speed Up | +22.155 |
15 | Danny KENT | Leopard Racing | Kalex | +22.190 |
16 | Xavier SIMEON | QMMF Racing Team | Speed Up | +27.892 |
17 | Jesko RAFFIN | Sports-Millions-EMWE-SAG | Kalex | +29.045 |
18 | Ratthapark WILAIROT | IDEMITSU Honda Team Asia | Kalex | +29.195 |
19 | Iker LECUONA | CarXpert Interwetten | Kalex | +31.565 |
20 | Remy GARDNER | Tasca Racing Scuderia Moto2 | Kalex | +31.722 |
21 | Sam LOWES | Federal Oil Gresini Moto2 | Kalex | +32.701 |
22 | Johann ZARCO | Ajo Motorsport | Kalex | +35.232 |
23 | Edgar PONS | Paginas Amarillas HP 40 | Kalex | +38.296 |
24 | Robin MULHAUSER | CarXpert Interwetten | Kalex | +38.716 |
25 | Alex MARQUEZ | Estrella Galicia 0,0 Marc VDS | Kalex | +44.146 |
Abandonos | ||||
Luca MARINI | Forward Team | Kalex | 1 Volta | |
Miguel OLIVEIRA | Leopard Racing | Kalex | 7 Voltas | |
Isaac VIÑALES | Tech 3 Racing | Tech 3 | 0 Volta |
Moto3:
Pos. | Piloto | Equipe | Moto | Tempo/Dif. |
---|---|---|---|---|
1 | Brad BINDER | Red Bull KTM Ajo | KTM | 38’39.142 |
2 | Francesco BAGNAIA | Northgate Mahindra ASPAR | Mahindra | +0.183 |
3 | Bo BENDSNEYDER | Red Bull KTM Ajo | KTM | +0.336 |
4 | Stefano MANZI | Mahindra Racing | Mahindra | +0.787 |
5 | Nicolo BULEGA | SKY Racing Team VR46 | KTM | +0.802 |
6 | Fabio DI GIANNANTONIO | Gresini Racing Moto3 | Honda | +0.883 |
7 | Niccolò ANTONELLI | Ongetta-Rivacold | Honda | +0.920 |
8 | Enea BASTIANINI | Gresini Racing Moto3 | Honda | +1.016 |
9 | Aron CANET | Estrella Galicia 0,0 | Honda | +1.409 |
10 | Joan MIR | Leopard Racing | KTM | +1.193 |
11 | Jorge MARTIN | Northgate Mahindra ASPAR | Mahindra | +1.624 |
12 | Gabriel RODRIGO | RBA Racing Team | KTM | +2.400 |
13 | Philipp OETTL | Schedl GP Racing | KTM | +8.585 |
14 | Jules DANILO | Ongetta-Rivacold | Honda | +12.807 |
15 | Andrea LOCATELLI | Leopard Racing | KTM | +12.839 |
16 | Jakub KORNFEIL | Drive M7 SIC Racing Team | Honda | +12.885 |
17 | Juanfran GUEVARA | RBA Racing Team | KTM | +13.174 |
18 | John MCPHEE | Peugeot MC Saxoprint | Peugeot | +13.216 |
19 | Lorenzo DALLA PORTA | SKY Racing Team VR46 | KTM | +13.326 |
20 | Hiroki ONO | Honda Team Asia | Honda | +16.963 |
21 | Livio LOI | RW Racing GP BV | Honda | +32.397 |
22 | Darryn BINDER | Platinum Bay Real Estate | Mahindra | +39.125 |
23 | Khairul Idham PAWI | Honda Team Asia | Honda | +39.140 |
24 | Adam NORRODIN | Drive M7 SIC Racing Team | Honda | +39.257 |
25 | Marco BEZZECCHI | Mahindra Racing | Mahindra | +39.414 |
26 | Tatsuki SUZUKI | CIP-Unicom Starker | Mahindra | +39.516 |
27 | Maria HERRERA | MH6 Team | KTM | +39.714 |
28 | Fabio SPIRANELLI | CIP-Unicom Starker | Mahindra | +51.679 |
29 | Lorenzo PETRARCA | 3570 Team Italia | Mahindra | +1’09.870 |
30 | Andrea MIGNO | SKY Racing Team VR46 | KTM | +1’32.740 |
Abandonos | ||||
Jorge NAVARRO | Estrella Galicia 0,0 | Honda | 2 Voltas | |
Stefano VALTULINI | 3570 Team Italia | Mahindra | 2 Voltas | |
Marcos RAMIREZ | Platinum Bay Real Estate | Mahindra | 3 Voltas | |
Fabio QUARTARARO | Leopard Racing | KTM | 12 Voltas | |
Albert ARENAS | Peugeot MC Saxoprint | Peugeot | 0 Volta |
Brad Binder, domingo, moto2, moto3, silverstone, thomas luthi
ATENÇÃO: Comentários com textos ininteligíveis ou que faltem com respeito ao usuário não serão aprovados pelo moderador.