Equipe de Negri fatura a 50ª edição das 24 Horas de Daytona

domingo, 29 de janeiro de 2012 às 21:12

Vitória brasileira na 50ª edição das 24 Horas de Daytona, tradicional corrida de endurance disputada no traçado misto do circuito da Florida (EUA). A equipe Michael Shank Racing, de Oswaldo Negri, faturou a prova pela primeira vez.

Quem teve a honra de receber a bandeirada foi AJ Allmendinger, piloto da NASCAR, que além do brasileiro teve John Pew e Justin Wilson como companheiros de equipe. O Riley-Ford nº 60 liderou a maior parte da corrida, e cruzou com uma vantagem de 5s198.

A segunda posição ficou com a equipe Starworks, cujo Riley-Ford guiado por Ryan Dalziel, Lucas Luhr, Allan McNish, Alex Popow e Enzo Potolicchio havia largado na pole position. O bólido nº 6, também da MSR, completou o pódio com Jorge Goncalvez, Michael McDowell, Gustavo Yacaman e outro brasileiro, Felipe Nasr.

A Ganassi, tradicional vencedora das 24 Horas, terminou na quarta e na sexta colocação, respectivamente com seus carros nº 2 e 1. O modelo nº 5 da Action Express Corvette, que também teve Christian Fittipaldi ao volante, ficou em quinto.

A batalha na classe GT foi bastante apertada, com cinco carros na volta do líder. O Porsche nº 44 da Magnus Racing, conduzido por Andy Lally, Richard Lietz, John Potter e Rene Rast, superou o TRG Porsche nº 67, seguido pelo Brumos Porsche nº 59, pelo Stevenson Camara nº 57 e pela Risi Ferrari nº 63.

Classificação:

Geral/No./Classe/Piloto na Bandeirada/Voltas/Diferença/Volta mais rápida/Equipe
1 60 1 AJ Allmendinger 761 0.000s 0.000s 1:41.473 Michael Shank Racing with Curb-Agajanian Ford / Riley
2 8 2 Ryan Dalziel 761 5.198 5.198 1:41.470 Starworks Motorsport Ford / Riley
3 6 3 Felipe Nasr 761 49.439 44.241 1:42.076 Michael Shank Racing with Curb-Agajanian Ford / Riley
4 02 4 Juan Pablo Montoya 759 2 VOLTAS 2 VOLTAS 1:42.119 Chip Ganassi Racing with Felix Sabates BMW / Riley
5 5 5 Darren Law 758 3 VOLTAS 1 VOLTA 1:42.640 Action Express Racing Corvette DP
6 01 6 Scott Pruett 756 5 VOLTAS 2 VOLTAS 1:41.973 Chip Ganassi Racing with Felix Sabates BMW / Riley
7 77 7 Paul Tracy 748 13 VOLTAS 8 VOLTAS 1:42.730 Doran Racing Ford / Dallara
8 90 8 Jan Magnussen 745 16 VOLTAS 3 VOLTAS 1:42.604 Spirit of Daytona Corvette DP
9 9 9 JC France 738 23 VOLTAS 7 VOLTAS 1:42.370 Action Express Racing Corvette DP
10 2 10 Michael Valiante 735 26 VOLTAS 3 VOLTAS 1:42.100 Starworks Motorsport Ford / Riley
11 44 1 Richard Lietz 726 35 VOLTAS 9 VOLTAS 1:48.582 Magnus Racing Porsche GT3
12 67 2 Wolf Henzler 726 35 VOLTAS 8.209 1:48.767 TRG Porsche GT3
13 59 3 Marc Lieb 726 35 VOLTAS 46.177 1:48.670 Brumos Racing Porsche GT3
14 57 4 John Edwards 726 35 VOLTAS 15.687 1:49.096 Stevenson Motorsports Camaro GT.R
15 63 5 Olivier Beretta 726 35 VOLTAS 20.396 1:48.886 Risi Competizione Ferrari 458
16 70 6 Sylvain Tremblay 722 39 VOLTAS 4 VOLTAS 1:50.120 SpeedSource Mazda RX-8
17 66 7 Patrick Pilet 720 41 VOLTAS 2 VOLTAS 1:49.038 TRG Porsche GT3
18 69 8 Anthony Lazzaro 716 45 VOLTAS 4 VOLTAS 1:49.029 AIM Autosport Team FXDD Racing with Ferrari Ferrari 458
19 32 9 Bret Curtis 712 49 VOLTAS 4 VOLTAS 1:49.027 Orbit/GMG Porsche GT3
20 76 11 Nic Jonsson 712 49 VOLTAS 0.433 1:42.067 Krohn Racing Ford / Lola
21 88 10 Jordan Taylor 712 49 VOLTAS 14.758 1:48.949 Autohaus Motorsports Camaro GT.R
22 40 11 Charles Espenlaub 712 49 VOLTAS 0.284 1:51.070 Dempsey Racing Mazda RX-8
23 42 12 Dane Cameron 711 50 VOLTAS 1 VOLTA 1:49.504 Team Sahlen Mazda RX-8
24 03 13 Guy Cosmo 706 55 VOLTAS 5 VOLTAS 1:49.148 Extreme Speed Motorsports Ferrari 458
25 24 14 Michael Avenatti 706 55 VOLTAS 4.846 1:50.456 Alex Job Racing Porsche GT3
26 45 15 Seth Neiman 705 56 VOLTAS 1 VOLTA 1:49.112 Flying Lizard Motorsports with Wright Motorsports Porsche GT3
27 93 16 Michael Marsal 691 70 VOLTAS 14 VOLTAS 1:49.453 Turner Motorsport BMW M3
28 23 17 Cooper MacNeil 689 72 VOLTAS 2 VOLTAS 1:48.410 Alex Job Racing Porsche GT3
29 26 18 Carlos Kauffmann 687 74 VOLTAS 2 VOLTAS 1:49.157 NGT Motorsport Porsche GT3
30 64 19 Emilio DiGuida 687 74 VOLTAS 13.156 1:52.056 TRG Porsche GT3
31 22 20 Darryl O’Young 680 81 VOLTAS 7 VOLTAS 1:51.404 Bullet Racing Porsche GT3
32 50 12 Byron Defoor 671 90 VOLTAS 9 VOLTAS 1:44.127 50+Predator/Alegra BMW / Riley
33 99 13 Jon Fogarty 671 90 VOLTAS 11.501 1:41.891 GAINSCO/Bob Stallings Racing Corvette DP
34 82 21 Dick Greer 664 97 VOLTAS 7 VOLTAS 1:51.141 Dick Greer Racing Porsche GT3
35 56 22 Michael Waltrip 644 117 VOLTAS 20 VOLTAS 1:49.033 AF – Waltrip Ferrari 458
36 65 23 Jack McCarthy Jr 643 118 VOLTAS 1 VOLTA 1:52.868 TRG Porsche GT3
37 68 24 Chris Cumming 639 122 VOLTAS 4 VOLTAS 1:49.189 TRG Porsche GT3
38 55 25 Randy Pobst 626 135 VOLTAS 13 VOLTAS 1:51.043 Acumen Motorsport Porsche GT3
39 18 26 Mark Thomas 608 153 VOLTAS 18 VOLTAS 1:52.116 Muehlner Motorsports America, LLC Porsche GT3
40 41 27 Don Kitch Jr 607 154 VOLTAS 1 VOLTA 1:52.178 Dempsey Racing Mazda RX-8
41 12 28 Matt Schneider 603 158 VOLTAS 4 VOLTAS 1:51.714 Alliance Autosport Porsche GT3
42 19 29 Marco Seefried 598 163 VOLTAS 5 VOLTAS 1:51.235 Muehlner Motorsports America, LLC Porsche GT3
43 75 30 Al Carter 577 184 VOLTAS 21 VOLTAS 1:49.720 Stevenson Motorsports Camaro GT.R
44 51 31 Jim Norman 446 315 VOLTAS 131 VOLTAS 1:50.660 APR Motorsport Audi R8 Grand-Am
45 74 32 Humaid Masaood 431 330 VOLTAS 15 VOLTAS 1:49.435 Oryx Racing Audi R8 Grand-Am
46 17 33 Martin Ragginger 424 337 VOLTAS 7 VOLTAS 1:49.062 Burtin Racing with Goldcrest Motorsports Porsche GT3
47 20 34 Gunter Schaldach 416 345 VOLTAS 8 VOLTAS 1:51.218 Liqui Moly Team Englster/Mitchum Motorsports Porsche Porsche GT3
48 34 35 Phil Fogg 383 378 VOLTAS 33 VOLTAS 1:53.827 Orbit/GMG Porsche GT3
49 4 36 Justin Bell 309 452 VOLTAS 74 VOLTAS 1:50.201 Magnus Racing Porsche GT3
50 36 37 Taylor Hacquard 270 491 VOLTAS 39 VOLTAS 1:52.638 Yellow Dragon Motorsports Mazda RX-8
51 15 38 Doug Harrington 256 505 VOLTAS 14 VOLTAS 1:51.324 Rick Ware Racing Ford Mustang
52 48 39 Mark Wilkins 224 537 VOLTAS 32 VOLTAS 1:49.307 Paul Miller Racing Porsche GT3
53 46 40 Ivo Breukers 172 589 VOLTAS 52 VOLTAS 1:55.814 Michael Baughman Racing Corvette
54 62 41 Gianmaria Bruni 154 607 VOLTAS 18 VOLTAS 1:49.635 Risi Competizione Ferrari 458
55 87 42 Emilio Valverde 101 660 VOLTAS 53 VOLTAS 1:51.306 Racers Edge Motorsports Dodge Viper
56 94 43 Billy Johnson 86 675 VOLTAS 15 VOLTAS 1:50.533 Turner Motorsport BMW M3
57 43 44 Will Nonnamaker 21 740 VOLTAS 65 VOLTAS 1:53.187 Team Sahlen Mazda RX-8
58 10 14 Max Angelelli 14 747 VOLTAS 7 VOLTAS 1:43.057 SunTrust Racing Corvette DP

EB – www.autoracing.com.br

Tags
, , , , , , , , , , , , ,

ATENÇÃO: Comentários com textos ininteligíveis ou que faltem com respeito ao usuário não serão aprovados pelo moderador.